Skip to main content

Games for: NFL Pickem Regular Season 2017

Pool Information  
Pool Type: NFL Pickem Regular Season 2017
Player: _______________
Week: 4
Server Time: 3/19/2024 2:35:28 AM 3/19/2024 2:35:28 AM
Change Pool Type:

All Weeks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 


*** Changes for some games may not be done at this time because some games have already started. ***

Tie Breaker *: Total Cumulative Score of Last Game Listed
Game
** = Pick cannot be edited,
picks deadline has past.
Away Team Home Team Home Team Spread [?]Ranking [?]
(Your goal is to get the most points.)
Game Date / Time
 1 **  Chicago Green Bay -7.5 0 9/28/2017 8:25:00 PM 9/28/2017 8:25:00 PM
 * = Game played in London, UK **  New Orleans Miami +1.5 0 10/1/2017 9:30:00 AM 10/1/2017 9:30:00 AM
 3 **  Buffalo Atlanta -8.5 0 10/1/2017 1:00:00 PM 10/1/2017 1:00:00 PM
 4 **  Pittsburgh Baltimore +2.5 0 10/1/2017 1:00:00 PM 10/1/2017 1:00:00 PM
 5 **  Cincinnati Cleveland +3.5 0 10/1/2017 1:00:00 PM 10/1/2017 1:00:00 PM
 6 **  Los Angeles R Dallas -8.5 0 10/1/2017 1:00:00 PM 10/1/2017 1:00:00 PM
 7 **  Tennessee Houston +0.5 0 10/1/2017 1:00:00 PM 10/1/2017 1:00:00 PM
 8 **  Detroit Minnesota -1.5 0 10/1/2017 1:00:00 PM 10/1/2017 1:00:00 PM
 9 **  Carolina New England -8.5 0 10/1/2017 1:00:00 PM 10/1/2017 1:00:00 PM
 10 **  Jacksonville New York J +3.5 0 10/1/2017 1:00:00 PM 10/1/2017 1:00:00 PM
 11 **  San Francisco Arizona -7.5 0 10/1/2017 4:05:00 PM 10/1/2017 4:05:00 PM
 12 **  Philadelphia Los Angeles C -1.5 0 10/1/2017 4:05:00 PM 10/1/2017 4:05:00 PM
 13 **  New York G Tampa Bay -4.5 0 10/1/2017 4:05:00 PM 10/1/2017 4:05:00 PM
 14 **  Las Vegas Denver -2.5 0 10/1/2017 4:25:00 PM 10/1/2017 4:25:00 PM
 15 **  Indianapolis Seattle -13.5 0 10/1/2017 8:30:00 PM 10/1/2017 8:30:00 PM
 16 **  Washington Kansas City -7.5 0 10/2/2017 8:30:00 PM 10/2/2017 8:30:00 PM
 
SN: asxljw