Skip to main content

Games for: NFL Pickem Regular Season 2017

Pool Information  
Pool Type: NFL Pickem Regular Season 2017
Player: _______________
Week: 17
Server Time: 3/19/2024 12:47:03 AM 3/19/2024 12:47:03 AM
Change Pool Type:

All Weeks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 


*** Changes for some games may not be done at this time because some games have already started. ***

Tie Breaker *: Total Cumulative Score of Last Game Listed
Game
** = Pick cannot be edited,
picks deadline has past.
Away Team Home Team Home Team Spread [?]Ranking [?]
(Your goal is to get the most points.)
Game Date / Time
 1 **  Green Bay Detroit -7.5 0 12/31/2017 1:00:00 PM 12/31/2017 1:00:00 PM
 2 **  Houston Indianapolis -4.5 0 12/31/2017 1:00:00 PM 12/31/2017 1:00:00 PM
 3 **  Chicago Minnesota -12.5 0 12/31/2017 1:00:00 PM 12/31/2017 1:00:00 PM
 4 **  New York J New England -15.5 0 12/31/2017 1:00:00 PM 12/31/2017 1:00:00 PM
 5 **  Washington New York G +2.5 0 12/31/2017 1:00:00 PM 12/31/2017 1:00:00 PM
 6 **  Dallas Philadelphia +1.5 0 12/31/2017 1:00:00 PM 12/31/2017 1:00:00 PM
 7 **  Cleveland Pittsburgh -14.5 0 12/31/2017 1:00:00 PM 12/31/2017 1:00:00 PM
 8 **  Carolina Atlanta -3.5 0 12/31/2017 4:25:00 PM 12/31/2017 4:25:00 PM
 9 **  Cincinnati Baltimore -10.5 0 12/31/2017 4:25:00 PM 12/31/2017 4:25:00 PM
 10 **  Buffalo Miami +2.5 0 12/31/2017 4:25:00 PM 12/31/2017 4:25:00 PM
 11 **  New Orleans Tampa Bay +7.5 0 12/31/2017 4:25:00 PM 12/31/2017 4:25:00 PM
 12 **  Jacksonville Tennessee -6.5 0 12/31/2017 4:25:00 PM 12/31/2017 4:25:00 PM
 13 **  Kansas City Denver -3.5 0 12/31/2017 4:25:00 PM 12/31/2017 4:25:00 PM
 14 **  Las Vegas Los Angeles C -8.5 0 12/31/2017 4:25:00 PM 12/31/2017 4:25:00 PM
 15 **  San Francisco Los Angeles R -4.5 0 12/31/2017 4:25:00 PM 12/31/2017 4:25:00 PM
 16 **  Arizona Seattle -9.5 0 12/31/2017 4:25:00 PM 12/31/2017 4:25:00 PM
 
SN: asxljw